A compact 400 m³/h platform for the 28–48 m² class, with an optional humidification module — a strong mid-range SKU for brand owners building a two-in-one line.

| Rated power | 42 W |
|---|---|
| Noise level | ≤ 66 dB(A) |
| CADR (particles) | 400 m³/h |
| Applicable area | 28–48 m² |
| Net weight | 5.0 kg |
| Unit size | 270 × 270 × 520 mm |
| Loading (20GP/40GP/40HQ) | 400 / 800 / 972 pcs |
Held or registered for this platform. Certificates are issued per model — tell us your target market and we will map the exact compliance package.
European Union · United Kingdom · Middle East · Southeast Asia
Ask for the compliance pack for this model: certificate copies, test reports and declaration documents, shared under NDA.
Third-party and in-house lab reports for this platform. Full documents are shared under NDA with qualified buyers.
| Report | Access |
|---|---|
| Performance report, English (measured particle CADR 395 m³/h), report no. KJ20210855 | Request full copy |
| Energy efficiency grade report, report no. KJ20210856 | Request full copy |
| Humidification rate test (KJ410F-E1U1) | Request full copy |
MOQ from 500 units for light customization · 40–50 working days lead time · samples from stock in 1–7 days.