Purpose-built for the pet segment: 500 m³/h (KJ500G-A01) and 520 m³/h (KJ500G-B07) platforms with a full third-party allergen and pathogen test suite — cat and dog allergens, dust-mite allergen, H1N1, ammonia, hydrogen sulfide and more. The fastest-growing OEM segment we serve.

| Rated power | 54 W (KJ500G-A01) |
|---|---|
| Noise level | ≤ 66 dB(A) |
| CADR (particles) | 500 m³/h (A01) / 520 m³/h (B07) |
| Applicable area | 36–60 m² |
| Net weight | 6.5 kg |
| Unit size | Ø300 × 652 mm |
| Filtration | H13 HEPA + activated carbon, pet-odor optimized |
Held or registered for this platform. Certificates are issued per model — tell us your target market and we will map the exact compliance package.
European Union · United States · Japan · Southeast Asia
Ask for the compliance pack for this model: certificate copies, test reports and declaration documents, shared under NDA.
Third-party and in-house lab reports for this platform. Full documents are shared under NDA with qualified buyers.
| Report | Access |
|---|---|
| Allergen removal: cat allergen, dog allergen, dust-mite allergen (KJ500G-B07) | Request full copy |
| Pathogen removal: H1N1, S. aureus, E. coli, C. albicans, A. niger, Salmonella, K. pneumoniae, feline calicivirus, M. canis | Request full copy |
| Odor & gas removal: ammonia, hydrogen sulfide, trimethylamine, acetic acid, TVOC | Request full copy |
| PM1.0 / PM10 removal reports | Request full copy |
MOQ from 500 units for light customization · 40–50 working days lead time · samples from stock in 1–7 days.